Ceramic Angular contact ball bearings
| Designation | Overall Dimension | Mounting Dimension (mm) | ||||||
| (mm) | r | r1 | da | Da | ra | |||
| d | D | B | min | min | min | max | max | |
| 7900CE | 10 | 22 | 6 | 0.3 | 0.15 | 12.5 | 19.5 | 0.3 |
| 7000CE | 10 | 26 | 8 | 0.3 | 0.15 | 12.5 | 23.5 | 0.3 |
| 7200CE | 10 | 30 | 9 | 0.6 | 0.3 | 15 | 25 | 0.6 |
| 7300CE | 10 | 35 | 11 | 0.6 | 0.3 | 15 | 30 | 0.6 |
| 7901CE | 12 | 24 | 6 | 0.3 | 0.15 | 14.5 | 21.5 | 0.3 |
| 7001CE | 12 | 28 | 8 | 0.3 | 0.15 | 14.5 | 25.5 | 0.3 |
| 7201CE | 12 | 32 | 10 | 0.6 | 0.3 | 17 | 27 | 0.6 |
| 7301CE | 12 | 37 | 12 | 1 | 0.6 | 18 | 31 | 1 |
| 7902CE | 15 | 28 | 7 | 0.3 | 0.15 | 17.5 | 25.5 | 0.3 |
| 7002CE | 15 | 32 | 9 | 0.3 | 0.15 | 17.5 | 29.5 | 0.3 |
| 7202CE | 15 | 35 | 11 | 0.6 | 0.3 | 20 | 30 | 0.3 |
| 7302CE | 15 | 42 | 13 | 1 | 0.6 | 21 | 36 | 1 |
| 7903CE | 17 | 30 | 7 | 0.3 | 0.15 | 19.5 | 27.5 | 0.3 |
| 7003CE | 17 | 35 | 10 | 0.3 | 0.15 | 19.5 | 32.5 | 0.3 |
| 7203CE | 17 | 40 | 12 | 0.6 | 0.3 | 22 | 35 | 0.6 |
| 7303CE | 17 | 47 | 14 | 1 | 0.6 | 23 | 41 | 1 |
| 7904CE | 20 | 37 | 9 | 0.3 | 0.15 | 22.5 | 34.5 | 0.3 |
| 7004CE | 20 | 42 | 12 | 0.6 | 0.3 | 25 | 37 | 0.6 |
| 7204CE | 20 | 47 | 14 | 1 | 0.6 | 26 | 41 | 1 |
| 7304CE | 20 | 52 | 15 | 1.1 | 0.6 | 27 | 45 | 1 |
| 7905CE | 25 | 42 | 9 | 0.3 | 0.15 | 27.5 | 39.5 | 0.3 |
| 7005CE | 25 | 47 | 12 | 0.6 | 0.3 | 30 | 42 | 0.6 |
| 7205CE | 25 | 52 | 15 | 1 | 0.6 | 31 | 46 | 1 |
| 7305CE | 25 | 62 | 17 | 1.1 | 0.6 | 32 | 55 | 1 |
| 7906CE | 30 | 47 | 9 | 0.3 | 0.15 | 32.5 | 44.5 | 1 |
| 7006CE | 30 | 55 | 13 | 1 | 0.6 | 36 | 49 | 1 |
| 7206CE | 30 | 62 | 16 | 1 | 0.6 | 36 | 56 | 1 |
| 7306CE | 30 | 72 | 19 | 1.1 | 0.6 | 37 | 65 | 1 |
| 7907CE | 35 | 55 | 10 | 0.6 | 0.3 | 40 | 50 | 0.6 |
| 7007CE | 35 | 62 | 14 | 1 | 0.6 | 41 | 56 | 1 |
| 7207CE | 35 | 72 | 17 | 1.1 | 0.6 | 42 | 65 | 1 |
| 7307CE | 35 | 80 | 21 | 1.5 | 1 | 44 | 71 | 1.5 |
| 7908CE | 40 | 62 | 12 | 0.6 | 0.3 | 45 | 57 | 0.6 |
| 7008CE | 40 | 68 | 15 | 1 | 0.6 | 46 | 62 | 1 |
| 7208CE | 40 | 80 | 18 | 1.1 | 0.6 | 47 | 73 | 1 |
| 7308CE | 40 | 90 | 23 | 1.5 | 1 | 49 | 81 | 1.5 |
| 7909CE | 45 | 68 | 12 | 0.6 | 0.3 | 50 | 63 | 0.6 |
| 7009CE | 45 | 75 | 16 | 1 | 0.6 | 51 | 69 | 1 |
| 7209CE | 45 | 85 | 19 | 1.1 | 0.6 | 52 | 78 | 1 |
| 7309CE | 45 | 100 | 25 | 1.5 | 1 | 54 | 91 | 1.5 |
| 7910CE | 50 | 72 | 12 | 0.6 | 0.3 | 55 | 67 | 0.6 |
| 7010CE | 50 | 80 | 16 | 1 | 0.6 | 56 | 74 | 1 |
| 7210CE | 50 | 90 | 20 | 1.1 | 0.6 | 57 | 83 | 1 |
| 7310CE | 50 | 110 | 27 | 2 | 1 | 60 | 100 | 2 |
| 7911CE | 55 | 80 | 13 | 1 | 0.6 | 61 | 74 | 1 |
| 7011CE | 55 | 90 | 18 | 1.1 | 0.6 | 62 | 83 | 1 |
| 7211CE | 55 | 100 | 21 | 1.5 | 1 | 64 | 91 | 1.5 |
| 7311CE | 55 | 120 | 29 | 2 | 1 | 65 | 110 | 2 |
| 7912CE | 60 | 85 | 13 | 1 | 0.6 | 66 | 79 | 1 |
| 7012CE | 60 | 95 | 18 | 1.1 | 0.6 | 67 | 88 | 1 |
| 7212CE | 60 | 110 | 22 | 1.5 | 1 | 69 | 101 | 1.5 |
| 7312CE | 60 | 130 | 31 | 2.1 | 1.1 | 72 | 118 | 2 |
| 7913CE | 65 | 90 | 13 | 1 | 0.6 | 71 | 84 | 1 |
| 7013CE | 65 | 100 | 18 | 1.1 | 0.6 | 72 | 93 | 1 |
| 7213CE | 65 | 120 | 23 | 1.5 | 1 | 74 | 111 | 1.5 |
| 7313CE | 65 | 140 | 33 | 2.1 | 1.1 | 77 | 128 | 2 |
| 7914CE | 70 | 100 | 16 | 1 | 0.6 | 76 | 94 | 1 |
| 7014CE | 70 | 110 | 20 | 1.1 | 0.6 | 77 | 103 | 1 |
| 7214CE | 70 | 125 | 24 | 1.5 | 1 | 79 | 116 | 1.5 |
| 7314CE | 70 | 150 | 35 | 2.1 | 1.1 | 82 | 138 | 2 |
| 7915CE | 75 | 105 | 16 | 1 | 0.6 | 81 | 99 | 1 |
| 7015CE | 75 | 115 | 20 | 1.1 | 0.6 | 82 | 108 | 1 |
| 7215CE | 75 | 130 | 25 | 1.5 | 1 | 84 | 121 | 1.5 |
| 7916CE | 80 | 110 | 16 | 1 | 0.6 | 86 | 104 | 1 |
| 7016CE | 80 | 125 | 22 | 1.1 | 0.6 | 87 | 118 | 1 |
| 7216CE | 80 | 140 | 26 | 2 | 1 | 90 | 130 | 2 |
| 7017CE | 85 | 130 | 22 | 1.1 | 0.6 | 92 | 123 | 1 |
| 7217CE | 85 | 150 | 28 | 2 | 1 | 95 | 140 | 2 |
| 7918CE | 90 | 125 | 18 | 1.1 | 0.6 | 97 | 118 | 1 |
| 7018CE | 90 | 140 | 24 | 1.5 | 1 | 99 | 131 | 1.5 |
| 7919CE | 95 | 130 | 18 | 1.1 | 0.6 | 102 | 123 | 1 |
| 7019CE | 95 | 145 | 24 | 1.5 | 1 | 104 | 136 | 1.5 |
| 7920CE | 100 | 140 | 20 | 1.1 | 0.6 | 107 | 133 | 1 |
| 7020CE | 100 | 150 | 24 | 1.5 | 1 | 109 | 141 | 1.5 |
| 7921CE | 105 | 145 | 20 | 1.1 | 0.6 | 112 | 138 | 1 |
| 7922CE | 110 | 150 | 20 | 1.1 | 0.6 | 117 | 143 | 1 |





