Ceramic Self-aligning ball bearings
| Designation | Overall Dimension | Mounting Dimension (mm) | |||||
| (mm) | r | da | Da | ra | |||
| d | D | B | min | min | max | max | |
| 135CE | 5 | 19 | 6 | 0.3 | 7 | 17 | 0.3 |
| 126CE | 6 | 19 | 6 | 0.3 | 8 | 17 | 0.3 |
| 127CE | 7 | 22 | 7 | 0.3 | 9 | 20 | 0.3 |
| 108CE | 8 | 22 | 7 | 0.3 | 10 | 20 | 0.3 |
| 129CE | 9 | 26 | 8 | 0.6 | 13 | 22 | 0.6 |
| 1200CE | 10 | 30 | 9 | 0.6 | 14 | 26 | 0.6 |
| 2200CE | 10 | 30 | 14 | 0.6 | 14 | 26 | 0.6 |
| 1300CE | 10 | 25 | 11 | 0.6 | 14 | 31 | 0.6 |
| 2300CE | 10 | 25 | 17 | 0.6 | 14 | 31 | 0.6 |
| 1201CE | 12 | 32 | 10 | 0.6 | 16 | 28 | 0.6 |
| 2201CE | 12 | 32 | 14 | 0.6 | 16 | 28 | 0.6 |
| 1301CE | 12 | 37 | 12 | 1 | 17 | 32 | 1 |
| 2301CE | 12 | 37 | 17 | 1 | 17 | 32 | 1 |
| 1202CE | 15 | 35 | 11 | 0.6 | 19 | 31 | 0.6 |
| 2202CE | 15 | 35 | 14 | 0.6 | 19 | 31 | 0.6 |
| 1302CE | 15 | 42 | 13 | 1 | 20 | 37 | 1 |
| 2302CE | 15 | 42 | 17 | 1 | 20 | 37 | 1 |
| 1203CE | 17 | 40 | 12 | 0.6 | 21 | 36 | 0.6 |
| 2203CE | 17 | 40 | 16 | 0.6 | 21 | 36 | 0.6 |
| 1303CE | 17 | 47 | 14 | 1 | 22 | 42 | 1 |
| 2303CE | 17 | 47 | 19 | 1 | 22 | 42 | 1 |
| 1204CE | 20 | 47 | 14 | 1 | 25 | 42 | 1 |
| 2204CE | 20 | 47 | 18 | 1 | 25 | 42 | 1 |
| 1304CE | 20 | 52 | 15 | 1.1 | 26.5 | 45.5 | 1 |
| 1304CE | 20 | 52 | 21 | 1.1 | 26.5 | 45.5 | 1 |
| 1205CE | 25 | 52 | 15 | 1 | 30 | 47 | 1 |
| 2205CE | 25 | 52 | 18 | 1 | 30 | 47 | 1 |
| 1305CE | 25 | 62 | 17 | 1.1 | 31.5 | 55.5 | 1 |
| 2305CE | 25 | 62 | 24 | 1.1 | 31.5 | 55.5 | 1 |
| 1206CE | 30 | 62 | 16 | 1 | 35 | 57 | 1 |
| 2206CE | 30 | 62 | 20 | 1 | 35 | 57 | 1 |
| 1306CE | 30 | 72 | 19 | 1.1 | 36.5 | 65.5 | 1 |
| 2306CE | 30 | 72 | 27 | 1.1 | 36.5 | 65.5 | 1 |
| 1207CE | 35 | 72 | 17 | 1.1 | 41.5 | 65.5 | 1 |
| 2207CE | 35 | 72 | 23 | 1.1 | 41.5 | 65.5 | 1 |
| 1307CE | 35 | 80 | 21 | 1.5 | 43 | 72 | 1.5 |
| 2307CE | 35 | 80 | 31 | 1.5 | 43 | 72 | 1.5 |
| 1208CE | 40 | 80 | 18 | 1.1 | 46.5 | 73.5 | 1 |
| 2208CE | 40 | 80 | 23 | 1.1 | 46.5 | 73.5 | 1 |
| 1308CE | 40 | 90 | 23 | 1.5 | 48 | 82 | 1.5 |
| 2308CE | 40 | 90 | 33 | 1.5 | 48 | 82 | 1.5 |
| 1209CE | 45 | 85 | 19 | 1.1 | 51.5 | 78.5 | 1 |
| 2209CE | 45 | 85 | 23 | 1.1 | 51.5 | 78.5 | 1 |
| 1309CE | 45 | 100 | 25 | 1.5 | 53 | 92 | 1.5 |
| 2309CE | 45 | 100 | 36 | 1.5 | 53 | 92 | 1.5 |
| 1210CE | 50 | 90 | 20 | 1.1 | 56.5 | 83.5 | 1 |
| 2210CE | 50 | 90 | 23 | 1.1 | 56.5 | 83.5 | 1 |
| 1310CE | 50 | 110 | 27 | 2 | 59 | 101 | 2 |
| 2310CE | 50 | 110 | 40 | 2 | 59 | 101 | 2 |
| 1211CE | 55 | 100 | 21 | 1.5 | 63 | 92 | 1.5 |
| 2211CE | 55 | 100 | 25 | 1.5 | 63 | 92 | 1.5 |
| 1311CE | 55 | 120 | 29 | 2 | 64 | 111 | 2 |
| 2311CE | 55 | 120 | 43 | 2 | 64 | 111 | 2 |
| 1212CE | 60 | 110 | 22 | 1.5 | 68 | 102 | 1.5 |
| 2212CE | 60 | 110 | 28 | 1.5 | 68 | 102 | 1.5 |
| 1312CE | 60 | 130 | 31 | 2.1 | 71 | 119 | 2 |
| 2312CE | 60 | 130 | 46 | 2.1 | 71 | 119 | 2 |
| 1213CE | 65 | 120 | 23 | 1.5 | 73 | 112 | 1.5 |
| 2213CE | 65 | 120 | 31 | 1.5 | 73 | 112 | 1.5 |
| 1313CE | 65 | 140 | 33 | 2.1 | 76 | 129 | 2 |
| 2313CE | 65 | 140 | 48 | 2.1 | 76 | 129 | 2 |
| 1214CE | 70 | 125 | 24 | 1.5 | 78 | 117 | 1.5 |
| 2214CE | 70 | 125 | 31 | 1.5 | 78 | 117 | 1.5 |
| 1314CE | 70 | 150 | 35 | 2.1 | 81 | 139 | 2 |
| 2314CE | 70 | 150 | 51 | 2.1 | 81 | 139 | 2 |
| 1215CE | 75 | 130 | 25 | 1.5 | 83 | 122 | 1.5 |
| 2215CE | 75 | 130 | 31 | 1.5 | 83 | 122 | 1.5 |
| 1216CE | 80 | 140 | 26 | 2 | 89 | 131 | 2 |
| 2216CE | 80 | 140 | 33 | 2 | 89 | 131 | 2 |
| 1217CE | 85 | 150 | 28 | 2 | 94 | 141 | 2 |
| 2217CE | 85 | 150 | 36 | 2 | 94 | 141 | 2 |





