Ceramic Thrust ball bearings
| Designation | Overall Dimension | Mounting Dimension (mm) | ||||
| (mm) | r | d1 | D1 | |||
| d | D | T | min | max | min | |
| 51100CE | 10 | 24 | 9 | 0.3 | 24 | 11 |
| 51200CE | 26 | 11 | 0.6 | 26 | 12 | |
| 51101CE | 12 | 26 | 9 | 0.3 | 26 | 13 |
| 51201CE | 28 | 11 | 0.6 | 28 | 14 | |
| 51102CE | 15 | 28 | 9 | 0.3 | 28 | 16 |
| 51202CE | 32 | 12 | 0.6 | 32 | 17 | |
| 51103CE | 17 | 30 | 9 | 0.3 | 30 | 18 |
| 51203CE | 35 | 12 | 0.6 | 35 | 19 | |
| 51104CE | 20 | 35 | 10 | 0.3 | 35 | 21 |
| 51204CE | 40 | 14 | 0.6 | 40 | 22 | |
| 51105CE | 25 | 42 | 11 | 0.6 | 42 | 26 |
| 51205CE | 47 | 15 | 0.6 | 47 | 27 | |
| 51106CE | 30 | 47 | 11 | 0.6 | 47 | 32 |
| 51206CE | 52 | 16 | 0.6 | 52 | 32 | |
| 51107CE | 35 | 52 | 12 | 0.6 | 52 | 37 |
| 51207CE | 62 | 18 | 1 | 62 | 37 | |
| 51108CE | 40 | 60 | 13 | 0.6 | 60 | 42 |
| 51208CE | 68 | 19 | 1 | 68 | 42 | |
| 51109CE | 45 | 65 | 14 | 0.6 | 65 | 47 |
| 51209CE | 73 | 20 | 1 | 73 | 47 | |
| 51110CE | 50 | 70 | 14 | 0.6 | 70 | 52 |
| 51210CE | 78 | 22 | 1 | 78 | 52 | |
| 51111CE | 55 | 78 | 16 | 0.6 | 78 | 57 |
| 51211CE | 90 | 25 | 1 | 90 | 57 | |
| 51112CE | 60 | 85 | 17 | 1 | 85 | 62 |
| 51212CE | 95 | 26 | 1 | 95 | 62 | |
| 51113CE | 65 | 90 | 18 | 1 | 90 | 67 |
| 51213CE | 100 | 27 | 1 | 100 | 67 | |
| 51114CE | 70 | 95 | 18 | 1 | 95 | 72 |
| 51214CE | 105 | 27 | 1 | 105 | 72 | |
| 51115CE | 75 | 100 | 19 | 1 | 100 | 77 |
| 51215CE | 110 | 27 | 1 | 110 | 77 | |
| 51116CE | 80 | 105 | 19 | 1 | 105 | 82 |
| 51216CE | 115 | 28 | 1 | 115 | 82 | |
| 51117CE | 85 | 110 | 19 | 1 | 110 | 87 |
| 51217CE | 125 | 31 | 1 | 125 | 88 | |
| 51118CE | 90 | 120 | 22 | 1 | 120 | 92 |
| 51218CE | 135 | 35 | 1.1 | 135 | 93 | |
| 51120CE | 100 | 135 | 25 | 1 | 135 | 102 |
| 51220CE | 150 | 38 | 1.1 | 150 | 103 | |
| 51122CE | 110 | 145 | 25 | 1 | 145 | 112 |
| 51124CE | 120 | 155 | 25 | 1 | 155 | 122 |





