Four row cylindrical roller bearings
| Designation | Old code. | Principal Dimensions(mm) | ||||
| d | D | B | R2smin | Fw(Ew) | ||
| FC202780 | - | 100 | 135 | 80 | 1.5 | 110 |
| FC202880 | - | 100 | 138 | 80 | 1.5 | 110 |
| FC202870 | 672820K | 100 | 140 | 70 | 1.5 | 111 |
| FC2028104 | 672820 | 100 | 140 | 104 | 1.5 | 111 |
| FC202970 | 672720 | 100 | 145 | 70 | 1.5 | 113 |
| FC2030106 | 100 | 150 | 106 | 1.5 | 113 | |
| FC223080 | - | 110 | 150 | 80 | 1.5 | 122 |
| FC223490 | 672722K | 110 | 170 | 90 | 2 | 127 |
| FC2234120 | 672722 | 110 | 170 | 120 | 2 | 127 |
| FC243692 | - | 120 | 180 | 92 | 2 | 137 |
| FC2436105 | 672724 | 120 | 180 | 105 | 2 | 136 |
| FC2436120 | - | 120 | 180 | 120 | 2 | 136 |
| FC2640104 | - | 130 | 200 | 104 | 2 | 150 |
| - | 672726 | 130 | 200 | 125 | 3 | 149 |
| FC2838119 | - | 140 | 190 | 119 | 2 | 154 |
| FC2842100 | - | 140 | 210 | 100 | 2 | 158 |
| FC2842106 | - | 140 | 210 | 106 | 2 | 158 |
| FC2842125 | - | 140 | 210 | 125 | 2 | 158 |
| FC2842155 | - | 140 | 210 | 155 | 2 | 158 |
| FC2942155 | - | 145 | 210 | 155 | 2 | 166 |
| FC2945156 | - | 145 | 225 | 156 | 2 | 169 |
| FC3042120 | - | 150 | 210 | 120 | 2 | 166 |
| FCD3042120 | - | 150 | 210 | 120 | 2 | 166 |
| FC3044120 | - | 150 | 220 | 120 | 2 | 167 |
| SFC3045120 | - | 150 | 225 | 120 | 2 | 169 |
| FC3045120 | 672730K | 150 | 225 | 120 | 2 | 169 |
| FC3045150 | - | 150 | 225 | 150 | 2 | 169 |
| FC3046156 | 672760 | 150 | 230 | 156 | 2 | 174 |
| SFC3046156 | - | 150 | 230 | 156 | 2 | 174 |
| FC3245168 | - | 160 | 225 | 168 | 2 | 183 |
| FC3246130 | - | 160 | 230 | 130 | 2.1 | 180 |
| SFC3246130 | - | 160 | 230 | 130 | 2.1 | 180 |
| - | 672832 | 160 | 230 | 168 | 3 | 180 |
| FC3246168 | - | 160 | 230 | 168 | 2.1 | 179 |
| SFC3246168 | - | 160 | 230 | 168 | 2.1 | 180 |
| FC3248124 | 672732K | 160 | 240 | 124 | 2.1 | 183 |
| SFC3248124 | - | 160 | 240 | 124 | 2.1 | 183 |
| FC3248168 | 672732 | 160 | 240 | 168 | 2.1 | 183 |
| FCD3248168 | - | 160 | 240 | 168 | 2.1 | 183 |
| FC3252168 | - | 160 | 260 | 168 | 2.1 | 183 |
| FC3446130 | - | 170 | 230 | 130 | 2.1 | 188.5 |
| FC3446180 | - | 170 | 230 | 180 | 2 | 186 |
| FC3448130 | - | 170 | 240 | 130 | 2 | 190 |
| FC3450170 | 672734 | 170 | 250 | 170 | 2 | 192 |
| SFC3450170 | - | 170 | 250 | 170 | 2.1 | 192 |
| FC3452120 | 672734K | 170 | 260 | 120 | 2.1 | 195 |
| SFC3452120 | - | 170 | 260 | 120 | 2.1 | 195 |
| FC3452150 | 672834 | 170 | 260 | 150 | 2.1 | 195 |
| FC3452170 | - | 170 | 260 | 170 | 2.1 | 196 |
| SFC3452170 | - | 170 | 260 | 170 | 2.1 | 196 |
| FC3452225 | - | 170 | 260 | 225 | 2.1 | 196 |
| FC3650120 | - | 180 | 250 | 120 | 2.1 | 200 |
| FC3650130 | - | 180 | 250 | 130 | 2.1 | 200 |
| FC3650156 | - | 180 | 250 | 156 | 2.1 | 200 |
| SFC3650156 | - | 180 | 250 | 156 | 2.1 | 200 |
| FC3652120 | 672836 | 180 | 260 | 120 | 2.1 | 202 |
| FC3652124 | - | 180 | 260 | 124 | 2.1 | 202 |
| SFC3652124 | - | 180 | 260 | 124 | 2.1 | 202 |
| FC3652154 | - | 180 | 260 | 154 | 2.1 | 202 |
| FC3652160 | - | 180 | 260 | 160 | 2.1 | 202 |
| SFC3652168 | - | 180 | 260 | 168 | 2.1 | 202 |
| FC3652168 | 672736 | 180 | 260 | 168 | 2.1 | 202 |
| FCD3652168 | - | 180 | 260 | 168 | 2.1 | 202 |
| FC3652180 | - | 180 | 260 | 180 | 2.1 | 202 |
| SFC3652180 | - | 180 | 260 | 180 | 2.1 | 202 |
| FC3656180 | - | 180 | 280 | 180 | 2.1 | 207 |
| SFC3656180 | - | 180 | 280 | 180 | 2.1 | 207 |
| FC3852186 | - | 190 | 260 | 168 | 2.1 | 212 |
| FC3853124 | 672838K | 190 | 265 | 124 | 2.1 | 213 |
| FC3854124 | - | 190 | 270 | 124 | 2.1 | 212 |
| - | 672738K | 190 | 270 | 168 | 2.1 | 212 |
| FC3854168 | - | 190 | 270 | 168 | 2.1 | 212 |
| FC3854170 | - | 190 | 270 | 170 | 2.1 | 213 |
| FC3854200 | 672738 | 190 | 270 | 200 | 2.1 | 212 |
| SFC3854200 | - | 190 | 270 | 200 | 2.1 | 212 |
| FC3856200 | - | 190 | 280 | 200 | 2.1 | 214 |
| FC4054120 | - | 200 | 270 | 120 | 2.1 | 222 |
| FC4054170 | - | 200 | 270 | 170 | 2.1 | 222 |
| FC4056170 | - | 200 | 280 | 170 | 2.1 | 222 |
| FC4056180 | - | 200 | 280 | 188 | 2.1 | 222 |
| FC4056200 | - | 200 | 280 | 200 | 2.1 | 222 |
| - | 672940 | 200 | 280 | 200 | 2.1 | 224 |
| FC4058130 | - | 200 | 290 | 130 | 2.1 | 226 |
| FC4058192 | 672740 | 200 | 290 | 192 | 2.1 | 226 |
| FCD4058192 | - | 200 | 290 | 192 | 2.1 | 226 |
| FC4058202 | - | 200 | 290 | 202 | 2.1 | 226 |
| FC4064216 | - | 200 | 320 | 216 | 2.1 | 233 |
| FC4258192 | - | 210 | 290 | 192 | 2.1 | 234 |
| FC4260170 | - | 210 | 300 | 170 | 2.1 | 234 |
| FC4260210 | 672742 | 210 | 300 | 210 | 2.1 | 234 |
| SFC4260210 | - | 210 | 300 | 210 | 2.1 | 234 |
| FCD4260210 | - | 210 | 300 | 210 | 2.1 | 234 |
| FC4460192 | 672944 | 220 | 300 | 192 | 2.1 | 242 |
| FC4462157 | - | 220 | 310 | 157 | 2.1 | 246 |
| SFC4462157 | - | 220 | 310 | 157 | 2.1 | 246 |
| FC4462190 | - | 220 | 310 | 190 | 2.1 | 246 |
| SFC4462192 | - | 220 | 310 | 192 | 2.1 | 246 |
| FC4462192 | 672744 | 220 | 310 | 192 | 2.1 | 246 |
| FC4462225 | - | 220 | 310 | 225 | 2.1 | 245 |
| FC4464210 | - | 220 | 320 | 210 | 2.1 | 248 |
| FC4466230 | - | 220 | 330 | 230 | 2.1 | 249 |
| - | 672844 | 220 | 340 | 192 | 2.1 | 246 |
| SFC4468192 | - | 220 | 340 | 192 | 2.1 | 246 |
| FC4666170 | - | 230 | 330 | 170 | 2.1 | 260 |
| FC4666206 | 672746 | 230 | 330 | 206 | 2.1 | 260 |
| FC4668260 | - | 230 | 340 | 260 | 2.1 | 261 |
| FCD4668260 | - | 230 | 340 | 260 | 2.1 | 261 |
| FC4673250 | - | 230 | 365 | 250 | 2.1 | 266 |
| FC486620 | 672748 | 240 | 330 | 220 | 2.1 | 246 |
| FCD4866220 | - | 240 | 330 | 220 | 2.1 | 246 |
| - | 672748K | 240 | 340 | 192 | 2.1 | 266 |
| FC4868129 | - | 240 | 340 | 192 | 2.1 | 266 |
| FCD4870220 | - | 240 | 350 | 220 | 2.1 | 270 |
| FC4872220 | - | 240 | 360 | 220 | 2.1 | 272 |
| FC5068170 | - | 250 | 340 | 170 | 3 | 274 |
| FCD5068170 | - | 250 | 340 | 170 | 3 | 274 |
| SFC507020 | - | 250 | 350 | 220 | 3 | 278 |
| FC5070220 | 672750 | 250 | 350 | 220 | 3 | 278 |
| FCD5070220 | - | 250 | 350 | 220 | 3 | 278 |
| FC5070230 | - | 250 | 350 | 230 | 3 | 278 |
| FC5072160 | - | 250 | 360 | 160 | 3 | 282 |
| FC5072220 | 672750K | 250 | 360 | 220 | 3 | 282 |
| SFC5072220 | - | 250 | 360 | 220 | 3 | 282 |
| FC5272192 | - | 260 | 360 | 192 | 3 | 288 |
| SFC5272192 | - | 260 | 360 | 192 | 3 | 288 |
| FC5272200 | - | 260 | 360 | 200 | 3 | 288 |
| FC5274200 | 672752K | 260 | 370 | 200 | 3 | 292 |
| FC5274220 | 672752 | 260 | 370 | 220 | 3 | 292 |
| SFC5274220 | - | 260 | 370 | 220 | 3 | 292 |
| FC5274230 | - | 260 | 370 | 230 | 3 | 292 |
| FC5276220 | 672752Y | 260 | 380 | 220 | 3 | 292 |
| FCD5276280 | - | 260 | 380 | 280 | 3 | 294 |
| - | 672852 | 260 | 380 | 280 | 3 | 295 |
| FC5280200 | - | 260 | 400 | 200 | 4 | 296 |
| FCD5280290 | - | 260 | 400 | 290 | 4 | 296 |
| SFC5476230 | - | 270 | 380 | 230 | 3 | 298 |
| FC5476230 | 672754 | 270 | 380 | 230 | 3 | 298 |
| FC5476275 | - | 270 | 380 | 275 | 3 | 298 |
| FC5478220 | - | 270 | 390 | 220 | 3 | 306 |
| FC5478240 | - | 270 | 390 | 240 | 3 | 298 |
| SFC5478240 | - | 270 | 390 | 240 | 3 | 298 |
| FC5480220 | - | 270 | 400 | 220 | 3 | 305 |
| FC5675200 | 672956 | 280 | 375 | 200 | 3 | 307 |
| FC5676192 | - | 280 | 380 | 192 | 3 | 310 |
| FC5676290 | - | 280 | 380 | 290 | 3 | 308 |
| FCD5676290 | - | 280 | 380 | 290 | 3 | 308 |
| FC5678200 | 672756 | 280 | 390 | 220 | 3 | 312 |
| FCD5678200 | - | 280 | 390 | 220 | 3 | 312 |
| FC5678240 | - | 280 | 390 | 240 | 3 | 312 |
| FC5678275 | - | 280 | 390 | 275 | 3 | 312 |
| FCD5678275A | - | 280 | 390 | 275 | 3 | 308 |
| FCD56842801 | - | 280 | 420 | 280 | 3 | 308 |
| FC5880180 | - | 290 | 400 | 180 | 4 | 320 |
| FC5882240 | 672758 | 290 | 410 | 240 | 4 | 320 |
| FCD5882240 | - | 290 | 410 | 240 | 4 | 320 |
| SFC5882240 | - | 290 | 410 | 240 | 4 | 320 |
| FCD5884300 | - | 290 | 420 | 300 | 4 | 327 |
| FC6084218 | - | 300 | 420 | 218 | 4 | 332 |
| FC6084240 | 672760 | 300 | 420 | 240 | 4 | 332 |
| FCD6084240 | - | 300 | 420 | 240 | 4 | 332 |
| FCD6084300 | - | 300 | 420 | 300 | 4 | 332 |
| FCDP6084300 | - | 300 | 420 | 300 | 4 | 332 |
| FCD6286240 | - | 310 | 430 | 240 | 4 | 344.5 |
| FC6488240 | - | 320 | 440 | 240 | 4 | 351 |
| FCD6488240 | - | 320 | 440 | 240 | 4 | 351 |
| FCD6488300 | - | 320 | 440 | 300 | 4 | 352 |
| FC6490240 | - | 320 | 450 | 240 | 4 | 355 |
| FCD6490240 | - | 320 | 450 | 240 | 4 | 355 |
| FC6492280 | - | 320 | 460 | 280 | 4 | 357 |
| FCD6492300 | - | 320 | 460 | 300 | 4 | 357 |
| FCD6492340 | - | 320 | 460 | 240 | 4 | 357 |
| FCD6496290 | - | 320 | 480 | 290 | 4 | 364 |
| FCD6496350 | - | 320 | 480 | 350 | 4 | 364 |
| FCDP6496350 | - | 320 | 480 | 350 | 4 | 364 |
| FCD6692340 | - | 330 | 460 | 340 | 4 | 356 |
| FCDP6692340 | - | 330 | 460 | 340 | 4 | 356 |
| FC6890250 | - | 340 | 450 | 250 | 4 | 366 |
| FCD6890250 | - | 340 | 450 | 250 | 4 | 369 |
| FC6892260 | - | 340 | 460 | 260 | 4 | 370 |
| FCD6892260 | - | 340 | 460 | 260 | 4 | 370 |
| FCD6896280 | - | 340 | 480 | 280 | 4 | 374 |
| FCD6896350 | - | 340 | 480 | 350 | 4 | 378 |
| FCDP6896350 | - | 340 | 480 | 350 | 4 | 378 |
| FCD70100380 | - | 350 | 500 | 380 | 5 | 389 |
| FCD70104300 | - | 350 | 520 | 300 | 5 | 401 |
| FCD72100250 | - | 360 | 500 | 250 | 4 | 394 |
| FCD72102370A | 672772 | 360 | 510 | 370 | 4 | 397 |
| FCD72102380 | - | 360 | 510 | 380 | 4 | 399 |
| FCD72104380 | - | 360 | 520 | 380 | 4 | 405 |
| FCDP74104380 | - | 370 | 520 | 380 | 1.5 | 409 |
| FCD74108400 | - | 370 | 540 | 400 | 4 | 416 |
| FCD76108380 | - | 380 | 540 | 480 | 4 | 422 |
| FCD76108400 | - | 380 | 540 | 400 | 4 | 422 |
| FCDP76108400 | - | 380 | 540 | 400 | 2 | 422 |
| FCDP78108320 | - | 390 | 540 | 320 | 2 | 431 |
| FCDP78110310 | - | 390 | 5550 | 310 | 4 | 430 |
| FCDP80112410 | - | 400 | 560 | 410 | 2 | 445 |
| FCD80118440 | - | 400 | 590 | 440 | 5 | 450 |
| FCDP80112410 | - | 410 | 560 | 400 | 2 | 450 |
| FCDP82120440 | - | 410 | 600 | 440 | 2 | 460 |
| FCD84116260 | - | 420 | 580 | 260 | 4 | 468 |
| FCD84116320 | - | 420 | 580 | 320 | 4 | 463 |
| FCDP84120440 | - | 420 | 600 | 440 | 4 | 470 |
| FCD84124400 | - | 420 | 600 | 400 | 4 | 473 |
| FCDP88124450 | - | 440 | 620 | 450 | 2 | 487 |
| FCDP88130355 | - | 440 | 650 | 355 | 4 | 494 |
| FCDP90118300 | - | 450 | 590 | 300 | 4 | 490 |
| FCDP2130424 | - | 460 | 650 | 420 | 3 | 510 |
| FCDP92130470 | - | 460 | 650 | 470 | 3 | 509 |
| FCDP96130450 | - | 480 | 650 | 450 | 2 | 525 |
| FCD102146520 | - | 480 | 680 | 420 | 3 | 528 |
| FCDP102152550 | - | 480 | 680 | 500 | 3 | 532 |
| FCD100130260 | - | 500 | 650 | 260 | 5 | 542 |
| FCDP100134450 | - | 500 | 670 | 450 | 5 | 540 |
| FCD100136450 | - | 500 | 680 | 405 | 5 | 550 |
| FCDP100136450 | - | 500 | 680 | 450 | 5 | 550 |
| FCD1001424801 | - | 500 | 710 | 480 | 5 | 558 |
| FCD100144400 | - | 500 | 720 | 400 | 5 | 558 |
| FCD100144530 | - | 500 | 720 | 530 | 5 | 568 |
| FCDP102136500 | - | 510 | 680 | 500 | 5 | 560 |
| FCD102146520 | - | 510 | 730 | 520 | 6 | 569 |
| FCDP1021522550 | - | 510 | 760 | 550 | 3 | 570 |
| FCDP106152520 | - | 530 | 760 | 520 | 5 | 578 |
| FCD106156500 | - | 530 | 780 | 500 | 6 | 591 |
| FCDP106156570 | - | 530 | 780 | 570 | 3 | 601 |
| FCDP110148510 | - | 550 | 740 | 510 | 2 | 600 |
| FCDP110160520 | - | 550 | 800 | 520 | 6 | 612 |
| FC110160560 | - | 550 | 800 | 560 | 6 | 610 |
| - | 6227/570 | 570 | 750 | 530 | 5 | 622 |
| FCDP120164575 | - | 600 | 820 | 575 | 4 | 600 |
| FCDP120174540 | - | 600 | 870 | 540 | 4 | 672 |
| FCDP120174640 | - | 600 | 870 | 640 | 4 | 672 |
| FCDP122164430 | - | 610 | 820 | 430 | 3 | 665 |
| FCDP130180650 | - | 650 | 900 | 650 | 7.5 | 704 |
| FCDP130184670 | - | 650 | 920 | 670 | 4 | 723 |
| FCD132164440 | - | 660 | 820 | 440 | 4 | 702 |
| FCD1321176450 | - | 660 | 880 | 450 | 6 | 727 |
| FCDP136188600 | - | 680 | 940 | 600 | 4 | 743 |
| FCDP136196640 | - | 680 | 980 | 640 | 4 | 760 |
| FCDP138196715 | - | 690 | 980 | 715 | 4 | 767.5 |
| FCDP138196750 | - | 690 | 980 | 750 | 5 | 766 |
| FCDP140186620 | - | 700 | 930 | 620 | 3 | 7631 |
| FCDP140196700 | - | 700 | 980 | 700 | 6 | 774 |
| FCDP142200715 | - | 710 | 1000 | 715 | 4 | 787.5 |
| FCDP146188500 | - | 730 | 940 | 500 | 3 | 780 |
| FCD146192620 | - | 730 | 960 | 620 | 3 | 790 |
| FCDP146206750 | - | 730 | 1030 | 750 | 6 | 809 |
| FCD150200500 | - | 750 | 1000 | 500 | 6 | 816 |
| FCDP150200670 | - | 750 | 1000 | 670 | 3 | 813 |
| FCDP156214780 | - | 780 | 1070 | 780 | 6 | 853 |
| FCDP160216700 | - | 800 | 1080 | 700 | 3 | 878 |
| FCDP160230850 | - | 800 | 1150 | 850 | 5 | 905 |
| FCDP164226800 | - | 820 | 1130 | 800 | 6 | 903 |
| FCDP170230840 | - | 850 | 1150 | 840 | 4 | 928 |
| FCDP170236850 | - | 850 | 1180 | 850 | 5 | 940 |
| FCDP170244900 | - | 850 | 1220 | 900 | 5 | 940 |
| FCDP180244840 | - | 900 | 1220 | 840 | 4 | 989 |
| FCDP180256930 | - | 900 | 1280 | 930 | 4 | 1000 |
| FCD190260850 | - | 950 | 1300 | 850 | 5 | 1044 |
| FCDP190272857 | - | 950 | 1360 | 975 | 6 | 1075 |
| FCDP1902721000 | - | 950 | 1360 | 1000 | 5 | 1075 |
| FCDP196262880 | - | 980 | 1310 | 880 | 6 | 1061.7 |
| FCDP200272800 | - | 1000 | 1360 | 800 | 4 | 1101 |





