| Item | Dimensions (mm) | load rating (KN) | Limiting Speed(rpm) | ||||||
| Open type | Sealed | d | D | C/B | rsmin | Cr | Cor | grease | Oil | 
| 6000 | Z、2Z、RS、2RS | 10 | 26 | 8 | 0.3 | 4.58 | 1.98 | 22000 | 30000 | 
| 6001 | Z、2Z、RS、2RS | 12 | 28 | 8 | 0.3 | 5.10 | 2.38 | 20000 | 26000 | 
| 6002 | Z、2Z、RS、2RS | 15 | 32 | 9 | 0.3 | 5.58 | 2.85 | 19000 | 24000 | 
| 6003 | Z、2Z、RS、2RS | 17 | 35 | 10 | 0.3 | 6.00 | 3.25 | 17000 | 21000 | 
| 6004 | Z、2Z、RS、2RS | 20 | 42 | 12 | 0.6 | 9.380 | 5.02 | 16000 | 19000 | 
| 60/22 | Z、2Z、RS、2RS | 22 | 44 | 12 | 0.6 | 9.400 | 5.10 | 16000 | 19000 | 
| 6005 | Z、2Z、RS、2RS | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 15000 | 18000 | 
| 60/28 | Z、2Z、RS、2RS | 28 | 52 | 12 | 0.6 | 12.4 | 7.40 | 14000 | 16000 | 
| 6006X2 | Z、2Z、RS、2RS | 20 | 55 | 11 | 1.0 | 13.2 | 8.30 | 11000 | 14000 | 
| 6006 | Z、2Z、RS、2RS | 30 | 55 | 13 | 1.0 | 13.2 | 8.30 | 11000 | 14000 | 
| 6007 | Z、2Z、RS、2RS | 35 | 62 | 14 | 1.0 | 15.9 | 10.30 | 9500 | 13000 | 
| 6200 | Z、2Z、RS、2RS | 10 | 30 | 9 | 0.6 | 5.1 | 2.38 | 20000 | 26000 | 
| 6201 | Z、2Z、RS、2RS | 12 | 32 | 10 | 0.6 | 6.82 | 3.05 | 19000 | 24000 | 
| 6202 | Z、2Z、RS、2RS | 15 | 35 | 11 | 0.6 | 7.65 | 3.62 | 18000 | 22000 | 
| 6203 | Z、2Z、RS、2RS | 17 | 40 | 12 | 0.6 | 9.58 | 4.78 | 16000 | 20000 | 
| 6303X3-2 | Z、2Z、RS、3RS | 17 | 42 | 12 | 0.6 | 9.58 | 4.78 | 16000 | 20000 | 
| 6204 | Z、2Z、RS、2RS | 20 | 47 | 14 | 1.0 | 12.8 | 6.65 | 14000 | 18000 | 
| 6204/22 | Z、2Z、RS、2RS | 22 | 47 | 14 | 1.0 | 12.8 | 6.65 | 14000 | 18000 | 
| 62/22 | Z、2Z、RS、2RS | 22 | 50 | 14 | 1.0 | 12.8 | 6.65 | 14000 | 18000 | 
| 62/22X3 | Z、2Z、RS、2RS | 22 | 52 | 15 | 1.0 | 15.94 | 7.88 | 14000 | 18000 | 
| 6205 | Z、2Z、RS、2RS | 25 | 52 | 15 | 1.0 | 14.0 | 7.85 | 13000 | 15000 | 
| 6205X1 | Z、2Z、RS、2RS | 25 | 56 | 15 | 1.0 | 17.83 | 9.59 | 13000 | 15000 | 
| 62/28 | Z、2Z、RS、2RS | 28 | 58 | 16 | 1.0 | 16.6 | 9.5 | 13000 | 15000 | 
| 6300 | Z、2Z、RS、2RS | 10 | 35 | 11 | 1.0 | 7.65 | 3.48 | 18000 | 24000 | 
| 6301 | Z、2Z、RS、2RS | 12 | 37 | 12 | 1.0 | 9.72 | 5.08 | 17000 | 22000 | 
| 63/13 | Z、2Z、RS、2RS | 13 | 37 | 12 | 1.0 | 9.72 | 5.09 | 17000 | 22000 | 
| 6302 | Z、2Z、RS、2RS | 15 | 42 | 13 | 1.0 | 11.50 | 5.42 | 16000 | 20000 | 
| 6303 | Z、2Z、RS、2RS | 17 | 47 | 14 | 1.0 | 13.50 | 6.58 | 15000 | 18000 | 
| 6303X2 | Z、2Z、RS、2RS | 17 | 47 | 17 | 1.0 | 13.50 | 6.58 | 15000 | 18000 | 
| 6304 | Z、2Z、RS、2RS | 20 | 52 | 15 | 1.1 | 15.80 | 7.88 | 13000 | 16000 | 
| 63/22X2 | Z、2Z、RS、2RS | 22 | 56 | 15 | 1.0 | 17.70 | 9.40 | 13000 | 16000 | 
| 63/22 | Z、2Z、RS、2RS | 22 | 56 | 16 | 1.0 | 18.50 | 9.40 | 13000 | 15000 | 
| 16001 | Z、2Z、RS、2RS | 12 | 28 | 7 | 0.3 | 5.10 | 2.40 | 20000 | 26000 | 
| 16002 | Z、2Z、RS、2RS | 15 | 32 | 8 | 0.3 | 5.60 | 2.80 | 19000 | 24000 | 
| 16003 | Z、2Z、RS、2RS | 17 | 35 | 8 | 0.3 | 6.00 | 3.30 | 18000 | 22000 | 
| 16004 | Z、2Z、RS、2RS | 20 | 42 | 8 | 0.3 | 7.90 | 4.50 | 16000 | 19000 | 
| 16005 | Z、2Z、RS、2RS | 25 | 47 | 8 | 0.3 | 8.85 | 5.60 | 15000 | 18000 | 
| 16006 | Z、2Z、RS、2RS | 30 | 55 | 9 | 0.3 | 11.20 | 7.35 | 13000 | 15000 | 
| 16007 | Z、2Z、RS、2RS | 35 | 62 | 9 | 0.3 | 12.20 | 8.85 | 11000 | 13000 | 
| 61900 | Z、2Z、RS、2RS | 10 | 22 | 6 | 0.3 | 2.70 | 1.30 | 25000 | 32000 | 
| 61901 | Z、2Z、RS、2RS | 12 | 24 | 6 | 0.3 | 2.90 | 1.50 | 22000 | 28000 | 
| 61902 | Z、2Z、RS、2RS | 15 | 28 | 7 | 0.3 | 4.30 | 2.30 | 20000 | 26000 | 
| 61903 | Z、2Z、RS、2RS | 17 | 30 | 7 | 0.3 | 4.60 | 2.60 | 19000 | 24000 | 
| 61904 | Z、2Z、RS、2RS | 20 | 37 | 9 | 0.3 | 6.40 | 3.70 | 17000 | 22000 | 
| 61905 | Z、2Z、RS、2RS | 25 | 42 | 9 | 0.6 | 7.00 | 4.55 | 16000 | 19000 | 
| 61906 | Z、2Z、RS、2RS | 30 | 47 | 9 | 0.6 | 7.25 | 5.00 | 14000 | 17000 | 






 
				
 
             
             
            