Stainless steel Pressed housing:SS-PEL
            
          
            
      | Housing NO. | Dimensions(mm) | ||||||
| A | E | G | S | L | B | D | |
| SS-PFL201 | 81 | 63.5 | 3.6 | 7 | 14 | 59 | 40 | 
| SS-PFL202 | 81 | 63.5 | 3.6 | 7 | 14 | 59 | 40 | 
| SS-PFL203 | 81 | 63.5 | 3.6 | 7 | 14 | 59 | 40 | 
| SS-PFL204 | 90 | 71.5 | 3.6 | 9 | 16 | 67 | 47 | 
| SS-PFL205 | 95 | 76 | 3.6 | 9 | 18 | 71 | 52 | 
| SS-PFL206 | 113 | 90.5 | 4.6 | 11 | 19 | 84 | 62 | 
| SS-PFL207 | 125 | 100 | 4.6 | 11 | 22 | 94 | 72 | 
| SS-PFL208 | 148 | 119 | 5.6 | 14 | 23 | 110 | 80 | 






 
				

 
             
             
            